Project Description


Description
- SPOGKING Step Drill Bits combine the most desired features of a Step Drill, Speed and control and several customized sizes onto one bit.
- Ideal for drilling true round holes with precise control in a variety of materials like sheet metal, metal plates, aluminum, fiberglass, plastics, plexiglass, and wood.
- The permanent laser-etched sizes and targets save time when drilling holes.
- Two different choices for hex shank provide a firm, positive grip and won’t spin out in the drill.
- SPOGKING Step Drill Bit is made of high-speed steel for reliable strength. The specially designed cutting edge drills true, round holes for a smooth, clean finish.
- You can also choose multiple-flutes design that guide the debris out much quicker than a single flute step drill.
- The groove style can be straight or spiral.
- The Speed Point tip penetrates fast, eliminates the need for a pilot/starting hole.
Detail

Step Drill Bit
- SPOGKING Step Drill Bits combine the most desired features of a Step Drill, Speed and control and several customized sizes onto one bit.
- Ideal for drilling true round holes with precise control in a variety of materials like sheet metal, metal plates, aluminum, fiberglass, plastics, plexiglass, and wood.
- The permanent laser-etched sizes and targets save time when drilling holes.
- Two different choices for hex shank provide a firm, positive grip and won’t spin out in the drill.
- SPOGKING Step Drill Bit is made of high-speed steel for reliable strength. The specially designed cutting edge drills true, round holes for a smooth, clean finish.
- You can also choose multiple-flutes design that guide the debris out much quicker than a single flute step drill.
- The groove style can be straight or spiral.
- The Speed Point tip penetrates fast, eliminates the need for a pilot/starting hole.
Imperial Step Drill Hex Shank with Assist Step Spiral Flute ISDO007
| No. | Step Size | A to B Hole Capacity | D Overall Length | F Shank Length | Step Height | C Shank Size | step size |
| ISDO001 | 6 steps in 1/16” increments | 3/16″ – 1/2″ | 3-1/4” | 1” | 3/8” | 1/4″ | 3/16” 1/4” 5/16” 3/8” 7/16” 1/2” |
| ISDO002 | 9 steps in 1/16” increments | 1/4″ – 3/4″ | 2-3/4” | 1” | 3/16” | 1/4″ | 1/4” 5/16” 3/8” 7/16” 1/2” 9/16” 5/8” 11/16” 3/4” |
| ISDO003 | 11 steps in 1/8” increments | 1/4″ – 1-1/2″ | 3-1/4” | 1” | 3/16″ | 1/2″ | 1/4” 3/8” 1/2” 5/8” 3/4” 7/8” 1” 1-1/8” 1-1/4” 1-3/8” 1-1/2” |
| ISDO004 | 12 steps in 1/16” increments | 3/16″ – 7/8″ | 3-3/8” | 13/16” | 11/64” | 3/8” | 3/16” 1/4” 5/16” 3/8” 7/16” 1/2” 9/16” 5/8” 11/16” 3/4” 13/16” 7/8” |
| ISDO005 | 12 steps in 1/16” increments | 3/16″ – 7/8″ | 2-13/16” | 13/16” | 5/32” | 3/8″ | 3/16” 1/4” 5/16” 3/8” 7/16” 1/2” 9/16” 5/8” 11/16” 3/4” 13/16” 7/8” |
| ISDO006 | 13 steps in 1/32” increments | 1/8″ – 1/2″ | 3-1/8” | 13/16” | 11/64” | 1/4″ | 1/8” 5/32” 3/16” 7/32” 1/4” 9/32” 5/16” 11/32” 3/8” 13/32” 7/16” 15/32” 1/2” |
| ISDO007 | 16 steps in 1/16” increments | 3/16″ – 1-1/8″ | 3-1/8” | 1” | 3/16” | 3/8″ | 3/16” 1/4” 5/16” 3/8” 7/16” 1/2” 9/16” 5/8” 11/16” 3/4” 13/16” 7/8” 15/16″ 1” 1-1/16” 1-1/8” |
| No. | Step Size | A to B Hole Capacity | D Overall Length | F Shank Length | Step Height | C Shank Size | step size |
| MSDO001 | 9 steps | 4-12 | 65 | 25 | 4 | 6mm / 6.35mm | 4 5 6 7 8 9 10 11 12 |
| MSDO002 | 5 steps | 4-12 | 65 | 25 | 8.5 | 6mm / 6.35mm | 4 6 8 10 12 |
| MSDO003 | 7 steps | 6-25 | 67 | 25 | 5 | 10mm | 6 9 12 16 20 22.5 25 |
| MSDO004 | 7 steps | 6-18 | 70 | 25 | 6 | 6.35mm / 10mm | 6 8 10 12 14 16 18 |
| MSDO005 | 10 steps | 3-12 | 72 | 30 | 4 | 6.35mm | 3 4 5 6 7 8 9 10 11 12 |
| MSDO006 | 11 steps | 10-20 | 73 | 25 | 4 | 10 11 12 13 14 15 16 17 18 19 20 | |
| MSDO007 | 10 steps | 4-22 | 74 | 26 | 4.5 | 6.35mm / 8mm | 4 6 8 10 12 14 16 18 20 22 |
| MSDO008 | 9 steps | 4-20 | 74 | 22 | 5.5 | 6.35mm / 8mm | 4 6 8 10 12 14 16 18 20 |
| MSDO009 | 11 steps | 20-30 | 74 | 25 | 4 | 10mm | 20 21 22 23 24 25 26 27 28 29 30 |
| MSDO010 | 13 steps | 4-16 | 78 | 27 | 3.5 | 6.35mm | 4 5 6 7 8 9 10 11 12 13 14 15 16 |
| MSDO011 | 10 steps | 3-21 | 80 | 25 | 5 | 6.35mm | 3 5 7 9 11 13 15 17 19 21 |
| MSDO012 | 9 steps | 4-12 | 85 | 32 | 5 | 6.35mm | 4 5 6 7 8 9 10 11 12 |
| MSDO013 | 11 steps | 30-40 | 91 | 25 | 5 | 10mm | 30 31 32 33 34 35 36 37 38 39 40 |
| MSDO014 | 13 steps | 4-30 | 92 | 35 | 4.2 | 6.35mm | 4 6 8 10 12 14 16 18 20 22 24 27 30 |
| MSDO015 | 14 steps | 6-32 | 93 | 25 | 4 | 6.35mm / 10mm | 6 8 10 12 14 16 18 20 22 24 26 28 30 32 |
| MSDO016 | 13 steps | 5-35 | 93 | 22 | 4.5 | 6.35mm / 10mm | 5 7.5 10 13 16 19 21 23 26 29 31 33 35 |
| MSDO017 | 11 steps | 6-36 | 93 | 24 | 5.5 | 12.7mm | 6 9 12 15 18 21 24 27 30 33 36 |
| MSDO018 | 11 steps | 6.5-41 | 96 | 25 | 5.5 | 12.7mm | 6.5 8.5 10.5 12.5 16.5 20.5 25.5 29 32.5 36.5 40.5 |
| MSDO019 | 14 steps | 4-30 | 100 | 25 | 5 | 6.35mm / 10mm | 4 6 8 10 12 14 16 18 20 22 24 26 28 30 |
| MSDO020 | 13 steps | 6-30 | 100 | 25 | 5.5 | 6.35mm / 10mm | 6 8 10 12 14 16 18 20 22 24 26 28 30 |
| MSDO021 | 8 steps | 10-45 | 100 | 25 | 9 | 13mm | 10 15 20 25 30 35 40 45 |
| MSDO022 | 12 steps | 6-52 | 101 | 25 | 6 | 13mm | 6 12 16 20 24 28 32 36 40 44 48 52 |
| MSDO023 | 12 steps | 6-38 | 101 | 25 | 5.5 | 10mm | 6 9 13 16 19 21 23 26 29 32 35 38 |
| MSDO024 | 15 steps | 4-32 | 102 | 25 | 4.5 | 6.35mm / 10mm | 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 |
| MSDO025 | 12 steps | 6-37 | 102 | 25 | 5.5 | 10mm | 6 9 12.5 15.2 18.6 20.4 22.5 26 28.3 30.5 34 37 |
| MSDO026 | 14 steps | 5-35 | 105 | 25 | 5.5 | 6.35mm / 10mm | 5 7.5 10 13 16 19 21 23 26 29 31 33 35 |
| MSDO027 | 16 steps | 6-40 | 105 | 25 | 4 | 10mm | 6 11 17 23 29 30 31 32 33 34 35 36 37 38 39 40 |
| MSDO028 | 13 steps | 4-39 | 106 | 25 | 6 | 6.35mm / 10mm | 4 6 9 12 15 18 21 24 27 30 33 36 39 |
| MSDO029 | 13 steps | 7-41 | 117 | 25 | 5 | 12.7mm | 7 10.5 12.5 14.5 16.5 18.5 20.5 23.5 25.5 30.5 32.5 38.5 40.5 |
